2.4MM EWM TR 625 TIG WIRE X 5.0KG
Stock Code: 097-003537-10024
- High-alloy TIG welding rod made from nickel-based alloy.
- Very good corrosion resistance to hydrochloric, sulphuric, and nitric acid.
- Very good resistance to pitting, air gap, and intergranular corrosion.
- Suitable for nickel-based alloys, dissimilar joints up to 300°C, and surfacing.
- Can be used in a temperature range from -196°C to 550°C.
- Fields of application:
- High-temperature applications, marine and offshore environments.
- pipework systems, reactor components.
| Standards | DIN EN ISO 18274 / Ni 6625 – NiCr22Mo9Nb | ||||||||||||||||||
| AWS A-5.14 / ER NiCrMo3 | |||||||||||||||||||
| Material number | 2.4831 | ||||||||||||||||||
| Welding positions | PA / PB / PC / PD / PE / PF / PG | ||||||||||||||||||
| Polarity | DC- | ||||||||||||||||||
| Ø | 1.6 mm | ||||||||||||||||||
| Chemical analysis (in %) |
| ||||||||||||||||||
| Shielding gas | I3 | ||||||||||||||||||
| Tensile strength, Rm | 670 MPa | ||||||||||||||||||
| Expansion, A5 | 40 % | ||||||||||||||||||
| Impact energy, Av | 20 °C: 160 J | ||||||||||||||||||
| -196 °C: 80 J | |||||||||||||||||||
| Approvals | TÜV | ||||||||||||||||||
| Packing drum | Package | ||||||||||||||||||
| Length | 1000 mm | ||||||||||||||||||
| Weight | 5 kg | ||||||||||||||||||
| Base materials | 1.4529 | 1.4539 | 1.4558 | 1.4876 | 1.5680 | 1.5681 | 1.5662 | 2.4605 | 2.4618 | 2.4856 | 2.4858 | 2.4951 | 2.4952 | ||||||||||||||||||
| High-molybdenum, corrosion-resistant steels, low-temperature tough nickel steels, alloy 625, Alloy 800 |
Additional Information
| AWS | A5.14 ER NiCrMo3 |
|---|---|
| Brand | EWM |
| Diameter | 2.4mm |
| Length | 1000mm |
| Weight | 5.0kg |